Atlanta Braves Gold Glove candidates against the rest part 3: Outfielders


Left fielder Adam Duval could win
Alex Anthopoulos brought Duvall to Atlanta because of his reputation for hitting left-handed pitchers and his history of stellar defense.
Atlanta Braves fans saw very little of Duvall in left field and what they saw disappointed many. Before the trade, he provided the Reds with a dependable and well above average left fielder.
Left Field | FB Points | SDI | UZR | DRS | IE | DEF | FRAA | Rtot | OAA |
Corey Dickerson | 88 | 10.5 | 8.6 | 16 | 6 | 3.2 | 10.4 | 16 | 10 |
Adam Duvall | 90 | 8.3 | 6.6 | 17 | 11 | 2.6 | 6.9 | 17 | 6 |
Kyle Schwarber | 4 | 4.6 | 9.8 | 2 | 12 | 4.9 | 2.9 | 2 | -9 |
Marcell Ozuna | 45 | 2.9 | 4.0 | 8 | 5 | -2.6 | -2.0 | 8 | 0 |
David Peralta | 10 | 2.6 | 0.6 | 8 | 10 | -5.6 | -11.4 | 6 | 0 |
Gerardo Parra | 15 | 0.5 | 1.7 | 6 | 14 | -2.6 | 10.4 | 6 | -3 |
Joc Pederson | 9 | -0.1 | 3.0 | 3 | 9 | -0.4 | -3.6 | 1 | -7 |
Christian Yelich | 16 | -1.3 | -2.2 | 0 | 2 | -5.2 | -4.9 | 4 | 3 |
Matt Kemp | 0 | -2.7 | -3.8 | -6 | 1 | -6.5 | -3.6 | -9 | -6 |
Juan Soto | 1 | -3.5 | -4.2 | -5 | 4 | -9.3 | 2.6 | -5 | -4 |
Statistically, it’s a toss-up between Dickerson and Duvall.
Duvall played 683 1/3 innings in left and handled 168 chances while Dickerson played 1057 1/3 innings in left and handled 263 chances.
Atlanta Braves left fielder Ronald Acuña Jr played only 468 innings before game 143 and didn’t qualify. Fielding Bible voters gave him 14 points, placing him just behind Parra.
GG voters could well feel that the number of innings played and chances handled with equal or better metrics give Dickerson the edge over Duvall.
I agree; Dickerson should win the award.