How far back does your own Braves memory go?
As the Atlanta Braves begin the 2018 baseball season it brings back some wonderful memories. There are the memories of me running inside my parents house to turn the radio on to catch the first game of the season, listening intently as I visualized each Braves player either throwing a pitch from the mound to taking a swing at the plate.
I remember through the years of not being able to get the game on the radio in my parents house, so I would have to go sit out in my dad’s car in order to listen to the game. It was in 1966 I started collecting baseball cards, which brings up a few painful memories. When I left home for college my mother threw out all my baseball cards: all my Hank Aaron, Rico Carty, Eddie Mathews cards were gone.
That First Game
Over the years my discarded baseball cards have vanished from my memory, but the one memory I will never lose is my first Braves game I attended in Atlanta. It was June 10, 1967, I was 10 years old making my first visit to Atlanta Stadium to watch my Braves face the San Francisco Giants.
I had been following the Braves since they moved to Atlanta in 1966 from Milwaukee, never missing a Braves game on the radio. I had always wondered what the stadium looked like while listen to each game and as I walked through the concourse of Atlanta Stadium my anticipation was building to see the field. Unlike today where stadiums have so many amenities, in 1967 what you had was just a stadium with seats.
As I walked through the tunnel with my dad to see the field where my Braves played I was in awe, here I was 10 years and living a dream. The only thing different was not hearing the play by play of Milo Hamilton and Ernie Johnson.
I sat right behind home plate, looking around the stadium while thinking this was the most people I had ever seen at a baseball game. I think the attendance was around 40,000 (ed. note: good call – it was 40,047). But what I was focused on the most was seeing my heroes, and it didn’t take long for me to get to see what I had been dreaming of for so long.
Even though the Giants jumped on top 2-0 in the very first inning, I knew coming up in the bottom of the first were the Braves players I had been wanting to see. The first player to come up was Felipe Alou, he proceeded to hit a home run and Hank Aaron had a single, one of three hits on the day.
It didn’t matter that the Braves lost 7-4 to the Giants: all that mattered was seeing all my favorite Braves players I had been following on the radio since I started following the Braves.
When I look back on that game back in June of 1967, I now realize not only did I get to see some of my baseball heroes such as Hank Aaron, Felipe Alou, and Joe Torre, but I was able to watch Willie Mays along with Willie McCovey that day.
Ed. Note: the umpire crew even featured the legendary Harry Wendelstedt covering 1st base that day. But check the names in this box score… multiple Hall of Famers.
Saturday afternoon, June 10, 1967: Giants 7, Braves 4
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Sorrell LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .308 | .273 | .580 | |
Ty Cline LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .185 | .125 | .310 | |
Tom Haller C | 3 | 1 | 1 | 1 | 1 | 0 | 4 | .307 | .392 | .536 | .928 | HR |
Willie Mays CF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .296 | .374 | .485 | .859 | GDP |
Willie McCovey 1B | 3 | 3 | 2 | 2 | 1 | 0 | 4 | .254 | .365 | .542 | .908 | HR |
Jim Ray Hart 3B | 3 | 1 | 1 | 2 | 1 | 1 | 4 | .240 | .322 | .426 | .748 | HR |
Ollie Brown RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .293 | .338 | .544 | .882 | |
Hal Lanier SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .194 | .216 | .248 | .465 | |
Tito Fuentes 2B | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .153 | .218 | .229 | .447 | |
Gaylord Perry P | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .206 | .206 | .206 | .412 | |
Team Totals | 34 | 7 | 8 | 6 | 3 | 5 | 37 | .235 | .297 | .500 | .797 |
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou 1B-CF | 5 | 1 | 3 | 2 | 0 | 0 | 5 | .295 | .330 | .459 | .789 | HR |
Mack Jones CF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .240 | .320 | .429 | .748 | |
Bob Uecker C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .175 | .267 | .225 | .492 | |
Rico Carty PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .347 | .404 | .750 | |
Hank Aaron RF | 4 | 0 | 3 | 0 | 0 | 0 | 4 | .313 | .382 | .604 | .987 | |
Joe Torre C-1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .332 | .389 | .574 | .962 | GDP |
Clete Boyer 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .271 | .326 | .459 | .785 | |
Gary Geiger LF | 3 | 2 | 1 | 1 | 1 | 1 | 4 | .240 | .377 | .360 | .737 | HR |
Denis Menke SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .228 | .321 | .317 | .639 | |
Woody Woodward 2B | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .205 | .271 | .246 | .517 | |
Tony Cloninger P | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | |
Clay Carroll P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | |
Ramon Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Glen Clark PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | |
Jay Ritchie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | |
Charlie Lau PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .250 | .231 | .481 | |
Team Totals | 35 | 4 | 10 | 4 | 3 | 8 | 38 | .286 | .342 | .457 | .799 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc |
---|---|---|---|---|---|---|---|---|---|---|
Gaylord Perry, W (5-5) | 9 | 10 | 4 | 4 | 3 | 8 | 2 | 3.09 | 38 | 56 |
Team Totals | 9 | 10 | 4 | 4 | 3 | 8 | 2 | 4.00 | 38 | 56 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc |
---|---|---|---|---|---|---|---|---|---|---|
Tony Cloninger, L (1-3) | 4.2 | 8 | 7 | 6 | 1 | 3 | 3 | 4.08 | 23 | 24 |
Clay Carroll | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 4 | |
Ramon Hernandez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.49 | 3 | |
Jay Ritchie | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.41 | 7 | |
Team Totals | 9 | 8 | 7 | 6 | 3 | 5 | 3 | 6.00 | 37 | 24 |
My dad took me to many Braves games years later, and while I have been to several as an adult, I will never forget my first Braves game. When you go to your next game (even if it’s not a Braves game) and see young kids remind them of the memories that will stay with them their entire life.
What Braves memories do you have?