Tomahawk Take Editor’s Note: The Atlanta Braves and the New York Mets faced off in a doubleheader on Monday with both teams taking one game. The Braves are now 71-85 and the Mets are now 67-90 in 2017. Mets’ pitcher Seth Lugo pitched a really good game on Monday night while Braves starting pitcher Lucas Sims pitched a really good game on Monday afternoon.
Braves scored nine runs in the afternoon game, but were only able to put up two runs — both runs came in the 9th inning — in the night game. Atlanta’s lineup during the night game may have been the issue…missing from the lineup was Freddie Freeman, Matt Kemp, Tyler Flowers, Matt Adams and Dansby Swanson.
Ender Inciarte picked up hits number 198 and 199 for the 2017 season…he’s got six more games to pick up his 200th hit!
Tyler Flowers blasted another homer giving the Braves catching duo 30 home runs for the 2017 season.
For a full recap of yesterday’s doubleheader, check ours out here
Braves WIN 9-2
Braves lsoe 3-2
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ender Inciarte CF | 4 | 1 | 1 | 1 | 1 | 0 | 5 | .307 | .352 | .413 | .765 |
| Ozzie Albies 2B | 4 | 2 | 1 | 1 | 1 | 0 | 5 | .274 | .354 | .452 | .805 |
| Freddie Freeman 1B | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .313 | .406 | .601 | 1.007 |
| Nick Markakis RF | 3 | 1 | 1 | 2 | 2 | 0 | 5 | .275 | .356 | .387 | .743 |
| Tyler Flowers C | 3 | 1 | 1 | 2 | 2 | 1 | 5 | .286 | .381 | .454 | .835 |
| David Freitas C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .353 | .588 |
| Rio Ruiz 3B | 2 | 1 | 1 | 2 | 1 | 0 | 5 | .204 | .277 | .328 | .606 |
| Dansby Swanson SS | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .232 | .314 | .329 | .643 |
| Jace Peterson LF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .215 | .315 | .320 | .634 |
| Lucas Sims P | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .071 | .071 | .071 | .143 |
| Dan Winkler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matt Adams PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .272 | .318 | .524 | .842 |
| Micah Johnson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rex Brothers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jason Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team Totals | 33 | 9 | 10 | 9 | 7 | 6 | 43 | .303 | .405 | .636 | 1.041 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lucas Sims, W (3-5) | 6.2 | 5 | 2 | 2 | 2 | 6 | 0 | 4.85 |
| Dan Winkler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| Rex Brothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.95 |
| Jason Motte | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.69 |
| Team Totals | 9 | 6 | 2 | 2 | 2 | 8 | 0 | 2.00 |
GAME 2
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ender Inciarte CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .306 | .351 | .412 | .763 |
| Ozzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .268 | .347 | .442 | .789 |
| Nick Markakis RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .274 | .355 | .386 | .741 |
| Kurt Suzuki C | 4 | 1 | 2 | 0 | 0 | 0 | 4 | .278 | .347 | .529 | .875 |
| Rio Ruiz 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .201 | .274 | .324 | .598 |
| Freddie Freeman PH-1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .311 | .405 | .598 | 1.003 |
| Johan Camargo SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .302 | .335 | .460 | .794 |
| Adonis Garcia 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .271 | .333 | .605 |
| Jace Peterson PH-3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .218 | .317 | .322 | .638 |
| Lane Adams LF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .343 | .422 | .765 |
| Matt Kemp PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .277 | .318 | .465 | .783 |
| Max Fried P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 | .000 | .167 |
| Jim Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Freeman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Adams PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .275 | .320 | .525 | .845 |
| Micah Johnson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ian Krol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Flowers PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .380 | .452 | .833 |
| Team Totals | 35 | 2 | 7 | 2 | 1 | 9 | 36 | .200 | .222 | .229 | .451 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Fried, L (1-1) | 5.1 | 7 | 2 | 1 | 1 | 2 | 0 | 3.74 |
| Jim Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| Sam Freeman | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.65 |
| Jose Ramirez | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 3.19 |
| Ian Krol | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| Team Totals | 8 | 9 | 3 | 2 | 2 | 4 | 1 | 2.25 |
Lugo sharp, Mets set team HR record in split with Braves
Tomahawk Take Editor’s Note: I’ll tell you what…I’m pretty impressed with these late season performances by Lucas Sims. On Monday afternoon, he went 6.2 innings, giving up five hits, two runs, two walks and had six strikeouts.
The two runs came in the top of the 7th inning. Sims walked the leadoff guy, but then got two quick flyball outs. The last batter he faced was Juan Lagares, who singled to center field. The Braves put in Dan Winkler to get that third out. But he couldn’t. Winkler gave up a double to Tomas Nido and those two runs were charged to Sims.
Sims has started two games since his short stint in the bullpen. 11.2 innings pitched, three runs, eight hits, four walks and 12 strikeouts. I don’t know about you, but I’d take that all year long. The 23-year-old is competing for a starting role in 2018.
"In the first game, Lucas Sims (3-5) turned in his second strong performance since returning to Atlanta’s rotation, allowing two runs and five hits over a career-high 6 2/3 innings.”He’s pitching with a lot of confidence,” Atlanta manager Brian Snitker said. ”He’s pitching like he’s trying to get you out.”"
Next: Braves add catcher Tony Sanchez to active roster
The Braves are leaning toward keeping Brian Snitker as manager
Tomahawk Take Editor’s Note: Here we go again…the players are telling the front office what to do. We ran into this before with Fredi Gonzalez and Brian Snitker last year. I guess when the front office can’t make up their minds, they go to the players. Yes, players opinions are very important, but should that type of decision come from them?
Because now what does the front office do? If guys like Freddie Freeman go to them and say “we want Snitker back” how does the FO go in the opposite direction? They can’t IMO. A few days ago, I didn’t think Snitker had a chance to return to the Atlanta Braves manager role in 2018, now I think it’s almost a shoe-in that he does return.
It goes back to what Alan wrote about last week…the front office should have already made this decision and it shouldn’t have come to this. Now it has and the players pretty much decided what’s going to happen. Just my opinion, but I think Snit returns in 2018.
All-Star Freddie Freeman and several #Braves players have informed the Braves' front office that they want manager Brian Snitker back.
— Bob Nightengale (@BNightengale) September 25, 2017
Every #Braves player I've spoken to on or off the record has told me they want Brian Snitker back next year. #ChopOn
— Nubyjas Wilborn (@nwilborn19) September 26, 2017
There are only 7 people who have been employed by the #Braves longer than Brian Snitker, the players feel a unique bond to him #ChopOn
— Nubyjas Wilborn (@nwilborn19) September 26, 2017
"These moves were not damaging, ultimately, to the 2017 Braves on the field — they were going to be under .500 regardless — but it was the sort of short-term thinking that a manager for a rebuilding team should not be employing. Part of the blame for this, by the way, can be put on the front office, who only gave Snitker a one-year contract when they made him the permanent manager last year, creating an incentive for him to win in 2017 rather than manage the club the way a guy who knows when the team will truly be competitive should manage it. Then again, if Snitker was so great a candidate in the front office’s mind, why did they only give him a one-year contract?I suspect a lot of it has to do with loyalty. Snitker has been an admirable Braves company man for decades, and that was certainly worthy of respect by the club. That he got the gig was likewise due in part to the players liking him — the veteran players — and they now are weighing in with their support once again. At some point, however, loyalty and respect of veterans has to take a back seat to a determination of who is the best person to bring the team from rebuilding to competitiveness, and Snitker has not made the case why he is that man."
