There’s still a lot of uncertainty about the future path this monster might take, but there could certainty be a few short-term impacts from the hurricane threatening the SE United States.
A bit of a topic departure for us today, but let’s get right into this – starting with the schedule. The Atlanta Braves are continuing their homestand through this weekend, with games against the Rangers (2 more) and Marlins (3 through Sunday).
After that, there’s another one of these bizarre single-city road trips to Washington (3 games, starting next Tuesday the 12th).
For other squads in the general path:
- Miami: The Fish are currently hosting Washington through Wednesday. Happily for them, they will be in Atlanta this weekend, then in Philadelphia after a Monday (11th) off-day.
- Tampa Bay: they are home with the Twins through Wednesday, have a Thursday off-day, then head to Boston for the weekend, returning home to play the Yankees starting on Monday the 11th.
Here is the latest from the National Hurricane Center on their data about Irma – currently a Category 5+ storm (it would be on the cusp of a Cat 6… if there was a ‘6’ on that scale).
The Turn
The trick with this storm is going to be in waiting out “the turn”. Irma will be skimming by the northern shores of Puerto Rico, San Salvador, and Cuba – taking aim at the Florida Keys.
At some point near Florida, it will encounter a cold front coming across the country. At that point, Irma’s forward progress will be halted, and a near-90° right-hand turn will take place.
Forecasters and forecast models are currently split on exactly when that turn will take place and which side of Florida will get the brunt of Irma’s (forecasted) Category 4 winds.
Right now, the ‘turn’ is forecasted to happen somewhere in the early hours of Sunday morning around Key West, Florida, which puts SW Florida in the cross-hairs of a Sunday night landfall.
The good news? This is no Harvey. Once Irma clears Florida, it will be off to the races – probably past Nova Scotia a day or two later. This one won’t hang around.
If you’ve been following our stories on the subject, there’s a series of votes currently scheduled in Sarasota County to give final approval to the Braves’ new Spring Training home in North Port. The meetings – 3 of them – are scheduled for Tuesday, September 11th.
If Hurricane Irma hits in that area, those meetings and those votes are likely to be postponed for a while. Even a week or two might not matter too much in terms of the construction schedule, but it’s still a delay, and that introduces more risk – particularly if the area needs workers to fix the damage to residential homes and businesses.
Certainly a new baseball facility would have to take a back seat to the needs of the local residents.
More from Tomahawk Take
- Atlanta Braves 2012 Prospect Review: Joey Terdoslavich
- Braves News: Braves sign Fuentes, Andruw’s HOF candidacy, more
- The Weakest Braves Homers Since 2015
- Atlanta Braves Sign Joshua Fuentes to Minor League Deal
- Braves News: New Year’s Eve comes with several questions about the 2023 Braves
Major League Schedules
While there might be an outside chance of rain on Sunday as the Marlins series finishes up, the Braves could be impacted a bit from the Hurricane once it leaves Florida, too.
That Tuesday game in Washington could certainly be washed out (ditto for the Marlins in Philly). Likewise, the Rays and Yankees might even have trouble getting to the Tampa airport for their tilt on Monday.
It’s not a good time of the year to pile on double-headers (though there are some extra days off in September to try and avoid exactly such scenarios), but it’s also never a good time for a major hurricane to hit land, period.
Here’s the box score from yesterday’s bashing at the hands of the Rangers:
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | WPA | PO | A | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ender Inciarte CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .304 | .347 | .403 | .751 | 23 | 18 | -0.052 | 2 | 0 | |
| Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .284 | .349 | .448 | .797 | 19 | 13 | 0.009 | 2 | 2 | |
| Freddie Freeman 1B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .317 | .412 | .611 | 1.023 | 21 | 13 | 0.032 | 11 | 0 | |
| Nick Markakis RF | 3 | 1 | 2 | 0 | 1 | 0 | 4 | .284 | .363 | .404 | .768 | 15 | 8 | -0.008 | 1 | 0 | 2B |
| Kurt Suzuki C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .252 | .327 | .500 | .827 | 9 | 8 | -0.089 | 5 | 2 | |
| Matt Adams LF | 4 | 1 | 1 | 2 | 0 | 1 | 4 | .270 | .314 | .525 | .839 | 21 | 12 | 0.062 | 2 | 0 | HR |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .238 | .319 | .344 | .663 | 15 | 10 | -0.031 | 2 | 3 | 2B |
| Rio Ruiz 3B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .213 | .292 | .351 | .644 | 12 | 5 | 0.018 | 2 | 3 | |
| R.A. Dickey P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .130 | .130 | .130 | .259 | 5 | 4 | -0.045 | 0 | 2 | |
| Matt Wisler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | ||||
| Rex Brothers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Adonis Garcia PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .280 | .348 | .629 | 4 | 3 | -0.006 | |||
| Jim Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Luke Jackson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | ||||
| Jace Peterson PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .189 | .281 | .284 | .565 | 5 | 4 | -0.003 | |||
| Team Totals | 35 | 2 | 8 | 2 | 2 | 6 | 37 | .229 | .270 | .371 | .642 | 149 | 98 | -0.113 | 27 | 13 |
Provided by Baseball-Reference.com: View Original Table
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.A. Dickey, L (9-9) | 4.1 | 8 | 7 | 6 | 3 | 3 | 2 | 4.14 | 23 | 96 | 56 | 33 | 12 | 11 | 7 | 10 | 4 | 21 |
| Matt Wisler | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 6.51 | 8 | 27 | 17 | 9 | 4 | 4 | 1 | 4 | 2 | |
| Rex Brothers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.88 | 3 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Jim Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.81 | 3 | 8 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | |
| Luke Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 3 | 9 | 6 | 5 | 0 | 1 | 1 | 2 | 0 | |
| Team Totals | 9 | 11 | 8 | 7 | 4 | 6 | 3 | 7.00 | 40 | 147 | 89 | 52 | 18 | 19 | 13 | 17 | 7 | 21 |
Provided by Baseball-Reference.com: View Original Table
Y’all stay vigilant if you’re in the southern reaches of Braves Country.
