A quick history lesson about the impact of great starting pitching, specifically as it relates direct to the Braves’ success in the 1990’s+.
When the Atlanta Braves emphasize premium pitching, there’s a really good reason for doing so.
The Hall of Fame triumvirate of Greg Maddux, Tom Glavine, and John Smoltz were together in Atlanta for 10 seasons. Good things happened then. Here’s some fun facts from that era (1993-2002):
- 952 total team wins in the regular season.
- 100+ wins 5 times
- 451 pitching wins from this trio (47% of the Braves’ victories)
- Innings pitched? A staggering 5995. But they didn’t average 200 innings per year (barely) since Smoltz saved 65 games, was out the entire 2000 season, and was a reliever for 2 years of that decade. Also the 1994 strike.
- They also saved the bullpen – averaging less than an out away from 7 innings per start… for 10 years.
But let’s put these numbers into perspective:
- The Braves franchise reached 100+ wins on only 3 other occasions since their founding in 1976… and one of those others was 2003. The other two were before 1900.
- Maddux/Glavine/Smoltz got pitching Wins in 51% of their starts. Of all qualified pitchers of that same era (these would be the 261 better starters), they averaged a Win in only 37% of starts.
- The Big 3 took the loss in only 25% of their starts. The qualified starters? 34.6%.
So they accounted for at least 14% more wins per start than the average starting pitching, lost almost 10% fewer times and lasted longer.
That’s what gets you to playoff baseball on such a consistent basis.
The Chatter
The buzz this morning is about Ender Inciarte‘s failed attempt to steal second base with one out in the 9th inning, Freddie Freeman at the plate, and the Braves trailing by a run.
There’s a couple of arguments against Ender making the dash for second:
- Because Freeman
- Failure is a bad option (it left Atlanta with no one on, two outs, and in this case a 2 strike count against Freddie)
- Even if it works, they walk Freeman intentionally
I don’t subscribe to the last point… though Seattle probably would have tried to get him to chase things that weren’t strikes (the ‘unintentional-intentional’ walk). Still, such a plan would have put the winning run on base, which teams are loathe to do.
My own take is that it is because of Freeman that the steal attempt was a good play.
Catcher Mike Zunino had only thrown out 17.6% of base-stealers entering the game. Inexplicably, he managed 2 of 3 last night, counting the crucial one. Brandon Phillips isn’t as fleet as he once was, but Lane Adams stole the base easily.
It is likely that the Braves had the ‘go’ to run last night based on Zunino’s track record. Last night turned out to be a good night for him, though.
Getting into scoring position would certainly have made life easier for Freeman. His AB was essentially “gapper or homer” to tie or win the game. If Inciarte is on second, that changes to “single or gapper to tie… homer to win”.
If you had an 82% chance to steal second (and Inciarte had been 17 for 22 in steal attempts), then wouldn’t you roll those dice? Certainly, that would have enhanced Freeman’s chances (or Kemp’s) of tying the game. It also would have all-but-eliminated the double play possibility.
Just because a play doesn’t work doesn’t make it a bad play. Lane Adams trying to score when the Seattle defense left an opening for him was not a bad play. In fact, he was probably safe, but the call went against him and the replay review answer was “the call stands.”
So in the 9th inning, Ender Inciarte and the Braves were unlucky. Hey – these are major leaguers and they will make good plays against you sometimes.
Here’s the box… which includes yet another triple from Albies:
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | WPA | PO | A | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ender Inciarte CF | 5 | 0 | 3 | 1 | 0 | 0 | 5 | .299 | .343 | .403 | .746 | 14 | 9 | 0.028 | 0 | 0 | CS |
| Brandon Phillips 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .289 | .328 | .431 | .759 | 14 | 12 | -0.259 | 1 | 2 | CS,GDP |
| Freddie Freeman 1B | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .323 | .417 | .627 | 1.043 | 24 | 17 | -0.129 | 10 | 1 | 2B |
| Matt Kemp LF | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .287 | .333 | .469 | .802 | 19 | 10 | 0.056 | 2 | 0 | |
| Nick Markakis RF | 4 | 1 | 3 | 0 | 0 | 0 | 4 | .282 | .363 | .397 | .761 | 10 | 8 | 0.066 | 1 | 0 | |
| Kurt Suzuki C | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .268 | .344 | .537 | .881 | 13 | 12 | -0.065 | 6 | 1 | HR |
| Ozzie Albies 2B | 4 | 2 | 2 | 2 | 0 | 0 | 4 | .224 | .274 | .448 | .722 | 12 | 10 | 0.131 | 4 | 3 | 3B |
| Dansby Swanson SS | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .220 | .296 | .327 | .623 | 12 | 8 | -0.071 | 3 | 5 | SF |
| Mike Foltynewicz P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .056 | .056 | .056 | .111 | 6 | 6 | -0.046 | 0 | 1 | |
| Dan Winkler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | |||||||
| Lane Adams PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .277 | .333 | .404 | .738 | 4 | 3 | 0.041 | SB | ||
| Sam Freeman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.000 | 0 | 0 | |||
| Jose Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | |||||||
| Matt Adams PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .315 | .518 | .833 | 2 | 1 | -0.033 | |||
| Arodys Vizcaino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | |||||||
| Team Totals | 36 | 5 | 12 | 5 | 1 | 4 | 39 | .333 | .342 | .500 | .842 | 130 | 96 | -0.281 | 27 | 13 |
Provided by Baseball-Reference.com: View Original Table
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | GSc | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Foltynewicz, L (10-9) | 5.2 | 9 | 6 | 6 | 2 | 3 | 0 | 4.95 | 29 | 108 | 61 | 36 | 9 | 16 | 12 | 11 | 6 | 28 | -0.376 |
| Dan Winkler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0.011 | |
| Sam Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 3 | 7 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 0.057 | |
| Jose Ramirez | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 | 4 | 15 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0.053 | |
| Arodys Vizcaino | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.18 | 3 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0.039 | |
| Team Totals | 9 | 9 | 6 | 6 | 3 | 6 | 0 | 6.00 | 40 | 141 | 83 | 51 | 13 | 19 | 17 | 13 | 6 | 28 | -0.216 |
Provided by Baseball-Reference.com: View Original Table
TONIGHT: Marco Gonzalez (0-0, 7.11) vs. Lucas Sims (1-3, 5.24). 7:35pm at STP.
