There was overt interest in Sonny Gray by the Braves this July. Turns out he wasn’t the primary target.
Ken Rosenthal has been continuing to clean up the remaining debris left strewn about from the trade deadline. What’s a bit surprising is that his latest post-deadline thoughts start with a juicy nugget about our Atlanta Braves.
The key quotes from his report are these…
"“The Braves were interested in Sonny Gray before the non-waiver deadline, but they were even more interested in Michael Fulmer.”“The big question remains ‘Will the Tigers even trade him?’ They’ll address that – revisit it – this off-season.”"
Rosenthal suggests that Fulmer is the Braves’ #1 target for these reasons:
- Longer team control – 5 more seasons
- Better expectation of durability than Gray
But Fulmer would cost multiple high-value prospects, right?
Absolutely. You could probably assign him one of the highest trade values of any pre-arbitration player in the majors today. In mid-July, Fangraphs positioned him at 24th in all of baseball… immediately behind Chris Sale.
Chris Archer was at 16th in that ranking – that’s a bit curious, though we still might find out what he brings the Rays this winter.
Still, the Braves look to only be willing to fire one bullet from their farm system’s gun and apparently have made the judgment that Fulmer is their target.
As Rosenthal rightly pointed out, though, Fulmer has had a couple of maladies in this season: shoulder bursitis earlier in the year and now something called Ulnar Neuritis.
I looked that up… it is manifested as a numbness in the arm and hand and more-or-less takes the feeling out of your hand… kind of a problem for a pitcher as it impacts the grip.
You may have heard of Carpal Tunnel Syndrome. This is more-or-less the equivalent for the Ulnar nerve. It is not a problem with the ulnar collateral ligament – i.e., the one that requires Tommy John surgery when torn – but it is a repetitive-motion injury involving the nerve.
But Why?
This is essentially a ‘one in the hand beats two in the bush’ situation. Knowing there is a pitcher with multi-year success at the major league level (Fulmer – with ERA of 3.06 and 3.59 in the American League for 2016-17) is better than having a couple of prospects who haven’t yet had that kind of opportunity.
Apparently that principle even applies to ‘high value’ prospects.
More from Tomahawk Take
- Report: Dansby Swanson to sign seven year deal with Chicago Cubs
- Braves News: Braves add multiple new players, Max Fried extension?, more
- Ronald Acuña Jr Donates Venezuelan League Salary to Charity
- Atlanta Braves 2023 Preseason Top 30 Prospects List: 21-25
- Braves News: Braves Acquire Hoy Park
Most pitchers will have ‘growing pains’ at each level – and especially when making the leap to the majors.
But Fulmer really hasn’t had that issue, and even his minor league numbers have been consistently good – along with perhaps the most important part: low walk totals.
Between 2011 and 2016 in the minors: 8.7 K/9, 2.9 BB/9, 1.26 WHIP, 3.21 ERA.
In the major leagues, those numbers have held: 7.0, 2.2, 1.12 and 3.31.
This is why the Braves are interested – such an acquisition would effectively bypass those ‘growing pain’ years for at least one pitching prospect and jump start the “contending” phase of this rebuild.
We’ll see if they continue that pursuit this off-season.
Here’s your box from yesterday afternoon’s finale against the Marlins:
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | WPA | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ender Inciarte CF | 4 | 0 | 2 | 1 | 0 | 0 | 4 | .297 | .343 | .395 | .738 | 11 | 7 | 0.064 | 2B |
Brandon Phillips 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .285 | .327 | .421 | .748 | 10 | 9 | -0.097 | |
Freddie Freeman 1B | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .317 | .419 | .638 | 1.057 | 16 | 9 | 0.004 | |
Nick Markakis RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .280 | .364 | .393 | .757 | 13 | 8 | -0.141 | GDP |
Tyler Flowers C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .299 | .389 | .463 | .852 | 12 | 8 | -0.050 | |
Matt Adams LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .274 | .319 | .518 | .837 | 12 | 8 | -0.030 | |
Johan Camargo SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .292 | .327 | .454 | .781 | 14 | 9 | -0.054 | |
Ozzie Albies 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .118 | .286 | .294 | .580 | 7 | 4 | -0.049 | |
Lucas Sims P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | 5 | 3 | -0.008 | |
Jace Peterson PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .286 | .288 | .574 | 4 | 4 | 0.031 | 2B |
Jason Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Jose Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Danny Santana PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .252 | .388 | .639 | 4 | 4 | -0.008 | |
Rex Brothers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Team Totals | 30 | 1 | 4 | 1 | 1 | 5 | 31 | .133 | .161 | .200 | .361 | 108 | 73 | -0.338 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Sims, L (0-2) | 6 | 6 | 4 | 4 | 2 | 3 | 2 | 5.25 | 27 | 106 | 70 | 43 | 9 | 18 | 7 | 14 | 4 | 0 | 45 |
Jason Motte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 | 3 | 6 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
Jose Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.36 | 3 | 10 | 8 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
Rex Brothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.11 | 3 | 9 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
Team Totals | 9 | 6 | 4 | 4 | 2 | 4 | 2 | 4.00 | 36 | 131 | 89 | 58 | 10 | 21 | 12 | 17 | 4 | 0 | 45 |
Today is an off-day, followed by a Phillies quickie on Tuesday and Wednesday.