
Yesterday’s Hitting Duel
The full-story game recap is available here for yesterday’s wild contest.
This was ugly… but at the same time, the lineup took full advantage of the pitching that they had in front of them. Notably, the bottom of the lineup (wrapped around to Ender Inciarte) was key.
Flowers, Santana, Camargo, and Inciarte combined to scored 12 of the 13 runs and whacked 11 hits in the process.
Very nicely done.
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | WPA | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ender Inciarte CF | 5 | 2 | 5 | 5 | 1 | 0 | 6 | .299 | .348 | .423 | .771 | 15 | 11 | 0.205 | HR,IW |
Dansby Swanson SS | 6 | 0 | 1 | 1 | 0 | 2 | 6 | .193 | .276 | .302 | .579 | 17 | 14 | -0.034 | |
Matt Kemp LF | 6 | 0 | 0 | 0 | 0 | 1 | 6 | .335 | .369 | .580 | .948 | 17 | 13 | -0.072 | |
Adonis Garcia 3B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .253 | .289 | .360 | .649 | 21 | 14 | 0.066 | |
Matt Adams 1B | 5 | 1 | 2 | 1 | 0 | 1 | 5 | .279 | .315 | .529 | .844 | 28 | 18 | 0.066 | HR,2B |
Tyler Flowers C | 2 | 4 | 1 | 0 | 2 | 0 | 5 | .365 | .475 | .478 | .953 | 25 | 13 | 0.065 | 2B,HBP |
Danny Santana RF | 5 | 3 | 4 | 3 | 0 | 0 | 5 | .200 | .224 | .415 | .639 | 16 | 9 | 0.251 | HR,2·2B |
Johan Camargo 2B | 4 | 3 | 1 | 1 | 1 | 0 | 5 | .188 | .235 | .250 | .485 | 11 | 7 | 0.044 | 2B,IW |
Julio Teheran P | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .105 | .100 | .105 | .205 | 12 | 8 | -0.004 | SF,2·SH |
Jason Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Rio Ruiz PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .294 | .340 | .635 | 1 | 1 | -0.007 | |
Ian Krol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Nick Markakis PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .365 | .366 | .731 | 2 | 0 | 0.001 | HBP |
Luke Jackson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||
Team Totals | 39 | 13 | 14 | 12 | 4 | 4 | 48 | .359 | .435 | .718 | 1.153 | 165 | 108 | 0.581 |
Provided by Baseball-Reference.com: View Original Table
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Teheran, W (5-4) | 5 | 11 | 7 | 7 | 2 | 4 | 2 | 5.40 | 27 | 97 | 69 | 19 |
Jason Motte | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.84 | 4 | 7 | 7 | |
Ian Krol, H (2) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.48 | 6 | 38 | 23 | |
Luke Jackson | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.74 | 4 | 19 | 12 | |
Team Totals | 9 | 12 | 8 | 8 | 3 | 9 | 3 | 8.00 | 41 | 161 | 111 | 19 |
Provided by Baseball-Reference.com: View Original Table