Atlanta Braves Lose Series to Phillies


The Box
Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Markakis, RF | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .339 |
Simmons, A, SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .279 |
Freeman, F, 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .235 |
Johnson, K, 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .206 |
Gomes, J, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
Peterson, J, 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .182 |
Bethancourt, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .147 |
Young Jr., CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .189 |
Cahill, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
a-Gosselin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Thomas, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kohn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Callaspo, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
Totals | 36 | 4 | 10 | 4 | 4 | 4 | 17 | .237 |
a-Grounded out for Cahill in the 7th. b-Homered for Kohn in the 9th.
BATTING
2B: Freeman, F 2 (5, Williams, Williams), Johnson, K (1, Williams).
HR: Callaspo (1, 9th inning off Papelbon, 0 on, 1 out).
TB: Young Jr.; Gomes, J; Freeman, F 4; Callaspo 4; Simmons, A 2; Bethancourt; Peterson, J; Johnson, K 2.
RBI: Peterson, J 2 (4), Johnson, K (4), Callaspo (4).
2-out RBI: Peterson, J 2.
Runners left in scoring position, 2 out: Bethancourt; Peterson, J; Markakis; Gomes, J; Johnson, K.
GIDP: Markakis.
Team RISP: 3-for-11.
Team LOB: 9.
FIELDING
E: Freeman, F (3, fielding).
Outfield assists: Gomes, J (Revere at 2nd base).
Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Revere, LF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .200 |
Herrera, CF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .273 |
Utley, 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .121 |
Francoeur, RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .216 |
Howard, 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .193 |
Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hernandez, Ce, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Rupp, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Galvis, SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .361 |
Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garcia, Lu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Blanco, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Giles, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ruf, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
Totals | 27 | 5 | 6 | 4 | 4 | 3 | 12 | .214 |
a-Hit a sacrifice bunt for Garcia, Lu in the 7th.
BATTING
3B: Revere (3, Cahill).
HR: Howard (3, 1st inning off Cahill, 2 on, 2 out).
TB: Howard 4; Revere 4; Galvis 3.
RBI: Howard 3 (9), Revere (4).
2-out RBI: Howard 3.
Runners left in scoring position, 2 out: Revere; Francoeur.
SAC: Williams 2; Blanco.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Herrera (4, 2nd base off Cahill/Bethancourt).
CS: Herrera (1, 2nd base by Cahill/Bethancourt).
FIELDING
DP: (Utley-Galvis-Howard).
Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams(W, 2-1) | 6.2 | 8 | 3 | 3 | 2 | 2 | 0 | 3.80 |
Garcia, Lu(H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
Giles(H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Papelbon(S, 4) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.23 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 4 | 1 | 3.83 |