On Thursday night, it was announced that the Atlanta Braves have received minor league right handed pitcher Bryton Trepagnier from the Pittsburg Pirates in exchange for Edward Salcedo.
Another small move made by the Braves but they do trade away once highly regarded prospect Salcedo and receive 23-year-old relief pitcher Trepagnier.
Trepagnier was drafted out of East St. John high school in Reserve, Louisiana by the Pirates in the 41st round of the 2010 MLB draft. In 2014, he sent his season with A+ Bradenton and went 4-1 with a 2.53 ERA and 1.256 WHIP. He had nine saves with 40 strikeouts compared to 33 walks in 53.1 innings pitched.
Here are Trepagnier’s states as a professional…
Year | Age | Tm | Lg | Lev | W | L | ERA | G | GS | GF | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | Pirates | GULF | Rk | 1 | 2 | 4.74 | 11 | 1 | 0 | 0 | 19.0 | 23 | 11 | 10 | 1 | 7 | 15 | 0 | 5 | 1.579 |
2011 | 19 | Pirates | GULF | Rk | 1 | 3 | 6.04 | 12 | 3 | 0 | 0 | 28.1 | 36 | 25 | 19 | 3 | 11 | 14 | 6 | 9 | 1.659 |
2012 | 20 | 2 Teams | 2 Lgs | Rk-A- | 4 | 1 | 3.23 | 19 | 0 | 6 | 1 | 30.2 | 25 | 12 | 11 | 0 | 11 | 23 | 2 | 4 | 1.174 |
2012 | 20 | Pirates | GULF | Rk | 4 | 1 | 3.21 | 17 | 0 | 6 | 1 | 28.0 | 20 | 11 | 10 | 0 | 9 | 22 | 2 | 4 | 1.036 |
2012 | 20 | State College | NYPL | A- | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2.625 |
2013 | 21 | West Virginia | SALL | A | 5 | 5 | 4.95 | 43 | 0 | 17 | 3 | 72.2 | 71 | 46 | 40 | 5 | 39 | 69 | 4 | 8 | 1.514 |
2014 | 22 | Bradenton | FLOR | A+ | 4 | 1 | 2.53 | 38 | 0 | 25 | 9 | 53.1 | 34 | 16 | 15 | 1 | 33 | 40 | 3 | 5 | 1.256 |
5 Seasons | 15 | 12 | 4.19 | 123 | 4 | 48 | 13 | 204.0 | 189 | 110 | 95 | 10 | 101 | 161 | 15 | 31 | 1.422 | ||||
Rk (3 seasons) | Rk | 6 | 6 | 4.66 | 40 | 4 | 6 | 1 | 75.1 | 79 | 47 | 39 | 4 | 27 | 51 | 8 | 18 | 1.407 | |||
A- (1 season) | A- | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2.625 | |||
A (1 season) | A | 5 | 5 | 4.95 | 43 | 0 | 17 | 3 | 72.2 | 71 | 46 | 40 | 5 | 39 | 69 | 4 | 8 | 1.514 | |||
A+ (1 season) | A+ | 4 | 1 | 2.53 | 38 | 0 | 25 | 9 | 53.1 | 34 | 16 | 15 | 1 | 33 | 40 | 3 | 5 | 1.256 |
Salcedo played for the Gwinnett Braves in 2014 and had a slash line of .212/.294/.357 but with the new acquisitions that the Braves have made, it was uncertain he would have a roster spot in Gwinnett. He came to the Braves as a shortstop but moved to third base full time in 2011. In 2014, he split his time at third and right field.
Trepagnier is currently not ranked on anyone’s top 20 prospect list for the Pirates…it will be interesting to see where he’ll fit into the Braves list. If I’m guessing on initial reactions I would say between 20-30 on the Braves prospect list but it does look like he has the potential to turn into a solid relief pitcher.