Tomahawk Take Editor’s Note:  In an odd situation, Fredi Gonzalez choose to send Craig Kimbrel out for his second inning of work in the extra innings.  Kimbrel got three outs in the 11th inning but then gave up three walks, a wild pitch and a single in the bottom of the 12th inning.  Craig picked up the loss, his third of the season.
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Upton CF | 4 | 1 | 0 | 0 | 1 | 2 | 6 | .213 | .282 | .328 | .611 |
| Tommy La Stella 2B | 5 | 0 | 1 | 0 | 1 | 0 | 6 | .286 | .363 | .352 | .715 |
| Â Â Â Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Freddie Freeman 1B | 5 | 0 | 3 | 1 | 1 | 1 | 6 | .283 | .372 | .474 | .846 |
| Justin Upton LF | 5 | 0 | 1 | 0 | 1 | 1 | 6 | .286 | .355 | .505 | .860 |
| Jason Heyward RF | 5 | 1 | 2 | 0 | 1 | 1 | 6 | .262 | .352 | .382 | .733 |
| Evan Gattis C | 5 | 0 | 0 | 0 | 1 | 1 | 6 | .281 | .340 | .531 | .871 |
| Chris Johnson 3B | 6 | 0 | 2 | 1 | 0 | 3 | 6 | .279 | .303 | .389 | .692 |
| Andrelton Simmons SS | 4 | 0 | 0 | 0 | 1 | 0 | 5 | .249 | .298 | .341 | .639 |
| Ervin Santana P | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .130 | .149 | .130 | .279 |
| Â Â Â Jordan Walden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Â Â Â Ryan Doumit PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .240 | .298 | .538 |
| Â Â Â Anthony Varvaro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Â Â Â James Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Â Â Â David Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Â Â Â Emilio Bonifacio PH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .280 | .323 | .373 | .696 |
| Team Totals | 43 | 2 | 11 | 2 | 7 | 10 | 52 | .256 | .360 | .326 | .686 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ervin Santana | 6.2 | 6 | 2 | 2 | 4 | 6 | 0 | 3.59 |
| Jordan Walden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| Anthony Varvaro | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.76 |
| James Russell | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.44 |
| David Carpenter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.89 |
| Craig Kimbrel, L (0-3) | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 2.05 |
| Team Totals | 11.1 | 9 | 3 | 3 | 9 | 10 | 0 | 2.38 |
Braves lose to Padres in 12 innings, their 5th consecutive defeat
Tomahawk Take Editor’s Note:  Missed opportunities led to an extra inning defeat and a fifth consecutive loss.  The Braves were swept by the LA Dodgers and now are on the road to getting hit with another broom on Sunday at 4:10PM ET.  Jason Heyward went 2-5 in his return for a little lower back injury.  The Braves totaled 10 strikeouts in a 3-2 extra innings loss.
Closer Craig Kimbrel, in his second inning of work Saturday, walked three of the first four batters in the 12th before Venable singled over the head of right fielder Jason Heyward. The Padres poured from their dugout to celebrate, and the Braves fell to 9-15 in their past 24 games including 0-8 in games decided by one run.
The Braves failed to score after loading the bases with none out in the 12th inning when Evan Gattis grounded to third baseman Yangervis Solarte, who threw home to start a 5-2-3 double play. Chris Johnson grounded out to to end the inning.
–
James Russell Could Prove To Be A Huge Acquisition For Atlanta Braves
Tomahawk Take Editor’s Note:  Newly acquired reliever, James Russell will hopefully be a key piece in the Atlanta Braves bullpen towards the end of the 2014 season.  The good part about Russell is that we’ll be seeing him in a Braves uniform in 2015 as well.  Russell made his debut on Saturday getting two outs in the 9th inning.
Russell is an elite reliever when it comes to facing right-handed hitting, and his pitching splits back that statement up. Righties are hitting only .103 off of the former Chicago Cubs, including zero home runs and only three RBIs in 58 at-bats. There will come a point in time when Atlanta is in a crucial jam in a tight game late in the season, and if the opposing batter bats left-handed, you can bet that Russell will get him out. It will be a major luxury for Gonzalez to be able to have such a steady, reliable arm in the pen down the stretch.
Other key figures on Russell include the fact that opponents batted just .059 off the reliever in the month of June, opponents are batting slighty over .200 against him on the season and he hasn’t allowed a run against the rest of the National League East in all of 2014.
