The rubber match will be played this afternoon between the Chicago Cubs and the Atlanta Braves. The Cubs have pitched well, and made these games tough for Atlanta, and while the Braves have had moments of good pitching, there have been more moments without. Uncharacteristically, Julio Teheran struggled some in his last outing, but will look to bounce back to the form we all have come to adore this season. Check out the boxscores from last night’s Braves’ win, courtesy of Baseball Reference.
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton CF | 4 | 2 | 1 | 0 | 1 | 2 | 5 | .218 | .281 | .346 | .627 | 21 | 11 | 2B |
Andrelton Simmons SS | 5 | 2 | 3 | 1 | 0 | 0 | 5 | .267 | .304 | .365 | .669 | 14 | 10 | CS |
Freddie Freeman 1B | 4 | 2 | 1 | 0 | 1 | 2 | 5 | .299 | .388 | .501 | .890 | 24 | 14 | |
Justin Upton LF | 5 | 0 | 2 | 4 | 0 | 0 | 5 | .275 | .345 | .492 | .837 | 13 | 8 | 2B |
Jason Heyward RF | 4 | 2 | 2 | 1 | 1 | 1 | 5 | .253 | .341 | .375 | .716 | 19 | 11 | 2B |
Chris Johnson 3B | 5 | 2 | 2 | 4 | 0 | 1 | 5 | .272 | .294 | .365 | .660 | 16 | 10 | 2·HR,GDP |
Tommy La Stella 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .282 | .365 | .342 | .707 | 12 | 5 | |
Christian Bethancourt C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .256 | .304 | .279 | .583 | 17 | 10 | |
Mike Minor P | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .172 | .172 | .276 | .448 | 6 | 5 | HR |
David Hale P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .067 | .071 | .138 | |||
Ryan Doumit PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .232 | .319 | .551 | 2 | 2 | |
David Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Totals | 37 | 11 | 12 | 11 | 5 | 8 | 42 | .324 | .405 | .649 | 1.053 | 144 | 86 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minor, W (3-5) | 6 | 11 | 6 | 6 | 1 | 5 | 0 | 4.86 | 28 | 92 | 64 | 44 | 7 | 13 | 5 | 17 | 14 |
David Hale, H (3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 | 3 | 16 | 11 | 8 | 2 | 1 | 1 | 2 | 0 |
David Carpenter, S (3) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.26 | 6 | 18 | 13 | 6 | 4 | 3 | 1 | 2 | 2 |
Team Totals | 9 | 11 | 6 | 6 | 2 | 7 | 0 | 6.00 | 37 | 126 | 88 | 58 | 13 | 17 | 7 | 21 | 16 |
Joe Morgan of MLB reports that the Atlanta Braves have recalled 2nd baseman Phil Gosselin from Triple-A to join the big club today. Phil, an International League All-Star, has done a wonderful job in Gwinnett this year, hitting .345 with 5 yards, 30 RBI, and scoring 56 runs. Others have opined that this could be a clue Dan Uggla will be traded or DFA’d. We shall see. Check out Joe’s blurb.
Braves recall Gosselin from Triple-A Gwinnett
"ATLANTA — The Braves recalled infielder Phil Gosselin from Triple-A Gwinnett late Saturday night and will announce a corresponding move on Sunday. Gosselin will head to Chicago to join Atlanta for Sunday’s game against the Cubs at Wrigley Field."
Take a look at some very nice photos of yesterday’s Atlanta Braves win over the Chicago Cubs, courtesy of the Chicago Tribune.
Photos: Braves 11, Cubs 6
Steven Whitaker of Rant Sports points out that Christian Bethancourt is the best catcher the Atlanta Braves have, and I concur, having said this even before he was called up. When Gattis returns of course, things will go back to the way they were, for the most part, even if perhaps they shouldn’t. Take a look at Steven’s thoughts.
Atlanta Braves’ Best Catcher Is Christian Bethancourt
"It hasn’t been long since Christian Bethancourt made it to the major leagues, but for theAtlanta Braves, it has been well worth the wait. For people around or familiar with the Braves organization, he has been spoken highly of ever since the team signed him, almost creating a myth of the wizard that he is behind the plate. With Evan Gattis injured, Bethancourt has gotten an opportunity to catch 11 games at this point and he has really impressed the Braves with his skills, not only behind the plate, but with his bat as well."
A fan in the stands pulled of a switcheroo, as MLB puts it, on Chris Johnson‘s home run. He apparently kept Johnson’s homerun ball, and threw back a fake. Very funny! Check it out.