The Atlanta Braves have now won 9 games in a row, having swept the Philadelphia Phillies, the New York Mets, and will be looking for another sweep today against the Arizona Diamondbacks. With Alex Wood on the mound, if pitching as he has been since returning as a starter, the Braves have a solid chance. Check out the box scores from yesterday afternoon’s 10-4 victory, courtesy of Baseball Reference.
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton CF | 5 | 2 | 2 | 1 | 0 | 1 | 5 | .214 | .278 | .346 | .624 | 16 | 12 | 1 | 0 | 3B |
Andrelton Simmons SS | 5 | 1 | 2 | 4 | 0 | 1 | 5 | .261 | .301 | .366 | .667 | 21 | 14 | 2 | 8 | 2B |
Freddie Freeman 1B | 5 | 3 | 2 | 1 | 0 | 1 | 5 | .294 | .386 | .505 | .891 | 17 | 12 | 15 | 0 | 3B,2B |
Justin Upton LF | 3 | 1 | 2 | 3 | 1 | 0 | 5 | .275 | .347 | .507 | .854 | 21 | 12 | 2 | 0 | HR,SF |
Jason Heyward RF | 4 | 0 | 1 | 1 | 1 | 1 | 5 | .245 | .339 | .369 | .708 | 21 | 14 | 2 | 0 | CS |
Chris Johnson 3B | 4 | 0 | 0 | 0 | 1 | 3 | 5 | .277 | .299 | .357 | .656 | 20 | 13 | 0 | 1 | |
Tommy La Stella 2B | 3 | 2 | 2 | 0 | 2 | 0 | 5 | .287 | .376 | .361 | .737 | 25 | 11 | 4 | 11 | 2B |
Christian Bethancourt C | 5 | 1 | 3 | 0 | 0 | 0 | 5 | .300 | .333 | .350 | .683 | 18 | 12 | 1 | 0 | 2B |
Aaron Harang P | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .065 | .094 | .065 | .158 | 15 | 11 | 0 | 0 | SH |
Shae Simmons P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Totals | 37 | 10 | 14 | 10 | 5 | 10 | 44 | .378 | .442 | .676 | 1.118 | 174 | 111 | 27 | 20 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang, W (8-6) | 8 | 9 | 4 | 3 | 1 | 1 | 1 | 3.67 | 32 | 111 | 75 | 52 | 2 | 21 | 17 | 13 | 6 |
Shae Simmons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.15 | 3 | 12 | 7 | 4 | 0 | 3 | 1 | 1 | 0 |
Team Totals | 9 | 9 | 4 | 3 | 2 | 1 | 1 | 3.00 | 35 | 123 | 82 | 56 | 2 | 24 | 18 | 14 | 6 |
Brad Rowland of our sister site on the FanSided Network, ATL All Day, takes a look at today’s game, Alex Wood’s role, and discusses the Braves looking for the sweep. Check out Brad’s thoughts.
Arizona Diamondbacks at Atlanta Braves preview: Alex Wood aims for the sweep
"The Atlanta Braves continue to mow down the opposition. After an unsightly first inning on Saturday afternoon, the team responded behind Aaron Harang and some balanced, potent offense to proceed to a lopsided victory, and in the series finale, Fredi Gonzalez and company will send Alex Wood to the hill aiming for a tenth consecutive victory."
Steven Whitaker of Rant Sports takes another look at trade possibilities with Dan Uggla. Check out Steven’s thoughts.
Atlanta Braves Rumors: Dan Uggla Trade is Perfect Scenario
"For the Braves, don’t look for a trade that will rock ESPN headlines; however, look for them to simply improve their team based on need and bring a more solid team into the second half of the season. In order to create more salary cap space for trades, Frank Wren has to bust his butt trying to do one thing: trade Dan Uggla."
The Miami Herald picked up David O’Brien’s recap of the Atlanta Braves’ second win against the struggling Arizona Diamondbacks yesterday afternoon. Take a look at David’s recap.
Braves extend winning streak to 9 games by beating Diamondbacks, 10-4
"ATLANTA – The streaking Atlanta Braves had made winning look so simple lately, maybe they wanted to challenge themselves Saturday by spotting the Arizona Diamondbacks three runs.How else to explain two errors by Gold Glove shortstop Andrelton Simmons in a three-run Arizona first inning?Well, actually that was the second two-error inning Simmons in a span of 2 1/2 weeks. But the Braves offense – including Simmons – responded by scoring seven runs in the first four innings of a 10-4 win that extended their winning streak to nine games and pushed the Braves to 11 games over .500 for the first time this season."
Michael Clair of Cut 4 on the MLB Network shares with us some funny, where a Braves’ fan picks up a foul ball with his face. Check it out.
Braves fan gives into physics, picks up foul ball with his face
"Gravity: it’s our friend, but it is also our greatest enemy. For every keeping-all-the-things-on-Earth-in-their-rightful-place, there’s also a dropped ice cream or a spilled glass of red wine.On Saturday, a fan trying to grab a foul ball off the bat of Didi Gregorius went head-to-head with the physical force. Literally."