The Atlanta Braves got a small taste of revenge yesterday, taking the first game of the four game series against the Philadelphia Phillies. After getting beat up the last time the two teams met, the win felt nice. Today will featured a day/night doubleheader. Check out the box scores from last night’s victory, courtesy of Baseball Reference.
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton CF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .204 | .270 | .336 | .606 | 19 | 12 | 3 | 0 | |
Andrelton Simmons SS | 4 | 2 | 1 | 0 | 1 | 0 | 5 | .253 | .292 | .363 | .655 | 17 | 10 | 2 | 1 | |
Freddie Freeman 1B | 5 | 1 | 3 | 4 | 0 | 2 | 5 | .291 | .377 | .507 | .884 | 16 | 12 | 4 | 0 | HR,2B |
Evan Gattis C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .290 | .342 | .558 | .900 | 5 | 3 | |||
Gerald Laird C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .217 | .301 | .277 | .578 | 6 | 5 | 13 | 0 | 2B |
Jason Heyward RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .250 | .344 | .382 | .725 | 20 | 11 | 2 | 0 | |
Justin Upton LF | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .276 | .346 | .515 | .860 | 10 | 5 | 1 | 0 | HBP |
Chris Johnson 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .277 | .296 | .357 | .652 | 12 | 10 | 0 | 2 | GDP |
Dan Uggla 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .165 | .241 | .236 | .477 | 19 | 13 | 1 | 3 | |
Julio Teheran P | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .103 | .103 | .128 | .231 | 10 | 8 | 1 | 1 | SH |
Tommy La Stella PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .333 | .299 | .632 | 6 | 4 | |||
Jordan Walden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Totals | 35 | 4 | 9 | 4 | 2 | 10 | 39 | .257 | .316 | .400 | .716 | 140 | 93 | 27 | 7 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Teheran, W (7-5) | 7 | 6 | 2 | 1 | 0 | 9 | 0 | 2.34 | 26 | 113 | 74 | 49 | 15 | 10 | 7 | 10 | 5 |
Jordan Walden, H (7) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.10 | 5 | 21 | 10 | 6 | 3 | 1 | 1 | 1 | 0 |
Craig Kimbrel, S (23) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.30 | 4 | 16 | 10 | 5 | 3 | 2 | 0 | 1 | 1 |
Team Totals | 9 | 7 | 2 | 1 | 2 | 13 | 0 | 1.00 | 35 | 150 | 94 | 60 | 21 | 13 | 8 | 12 | 6 |
Our own Brandon Woodworth wrote up a series preview for the whole series, pitting but Atlanta Braves against the Philadelphia Phillies, but Carlos Collazo of our sister site on the FanSided network, ATL All Day, has written a preview of today’s day/night double-header. Check it out.
Atlanta Braves at Philadelphia Phillies: Saturday doubleheader
"Julio Teheran and the Atlanta Braves took the first game of a four-game set with the Philadelphia Phillies last night and could take the series with two wins during a doubleheader today.Ervin Santana will try and get back in the win column in game one against Roberto Hernandez in game one, and David Hale will get his first start since April 26 during the second game against Sean O’Sullivan of the Phillies."
Yahoo Sports – Big League Stew
Pitching development in the Atlanta Braves’ minor leagues has always been superb, and that trend continues. Mark Townsend of Yahoo Sports shares a couple examples of why that’s still so true. Check out Mark’s report.
Braves’ Class A affiliate no-hits Royals’ affiliate in consecutive games
"The fact that we’ve witnessed Clayton Kershaw and Tim Lincecum each throw a no-hitter in the past 10 days is pretty special. However, it’s not nearly as special as what the Lynchburg Hillcats (Class A-Advanced affiliate of the Atlanta Braves) have been able to accomplish over the past two days. In consecutive games on Thursday and Friday, Hillcat pitchers have combined to throw no-hitters against the Wilmington Blue Rocks (Kansas City Royals affiliate)."
David Popper, writer for MLB, preps us for today’s day/night double-header, focusing on the Atlanta Braves’ Ervin Sanatana and David Hale, who will pitch games 1 and 2 respectively. Check out David’s take on the games today.
Braves, Phillies ready for day-night doubleheader
"The Braves and Phillies will square off in a doubleheader Saturday at Citizens Bank Park.After combining for seven innings in Thursday’s 6-1 loss to the Astros, the Philadelphia bullpen is in desperate need of a rest heading into Saturday. Right-hander Roberto Hernandez will start the first leg for the Phillies, while Triple-A Lehigh Valley right-hander Sean O’Sullivan is slated to pitch the nightcap."
Did you see the Philadelphia Phillies’ broadcaster, Tom McCarthy, snag Freddie Freeman‘s homer to center field last night? Bill Baer of NBC Sports shares with us his play of the day.
Play of the Day: Phillies broadcaster Tom McCarthy catches Freddie Freeman’s home run in the center field seats
"Phillies broadcasters Tom McCarthy, Jamie Moyer and Matt Stairs are broadcasting Friday night’s game between the Phillies and Braves from center field. Only a few minutes after McCarthy had finished the introduction to the game, he was involved in the game. Keep in mind that this is the first time in the history of Citizens Bank Park that the broadcast has been done anywhere but the booth behind the plate."