Well, you can’t win them all, but certainly with Mike Minor pitching, I was hopeful for the sweep. My mom used to say, you can hope in one hand, and do something else in the other, and see which one gets filled up first. The Atlanta Braves were pounded in the final game of the series, and now will lick their wounds for the next series. Check out the box scores courtesy of Baseball Reference.
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton CF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .204 | .272 | .338 | .610 | 20 | 13 | 4 | 0 | SB |
Tommy La Stella 2B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .271 | .336 | .302 | .639 | 14 | 9 | 1 | 2 | SF |
Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .374 | .492 | .866 | 14 | 8 | 8 | 1 | |
Evan Gattis DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .291 | .343 | .561 | .904 | 12 | 9 | 2B,GDP | ||
Jason Heyward RF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .252 | .345 | .385 | .730 | 21 | 10 | 4 | 0 | |
Justin Upton LF | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .275 | .343 | .517 | .860 | 14 | 9 | 1 | 0 | 2B,CS |
Chris Johnson 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .277 | .296 | .358 | .655 | 18 | 13 | 0 | 1 | |
Andrelton Simmons SS | 2 | 0 | 1 | 0 | 1 | 0 | 3 | .253 | .290 | .364 | .655 | 11 | 5 | 0 | 2 | |
Gerald Laird C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .213 | .300 | .263 | .563 | 7 | 4 | 5 | 3 | GDP |
Mike Minor P | 1 | 1 | ||||||||||||||
Juan Jaime P | 0 | 0 | ||||||||||||||
Luis Avilan P | 0 | 0 | ||||||||||||||
Team Totals | 29 | 1 | 6 | 1 | 3 | 4 | 33 | .207 | .273 | .276 | .549 | 131 | 80 | 24 | 10 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minor, L (2-5) | 6 | 7 | 5 | 5 | 2 | 5 | 1 | 4.50 | 28 | 103 | 69 | 45 | 10 | 14 | 9 | 11 | 6 |
Juan Jaime | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.25 | 4 | 19 | 11 | 5 | 5 | 1 | 0 | 2 | 2 |
Luis Avilan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
Team Totals | 8 | 8 | 6 | 6 | 2 | 8 | 2 | 6.75 | 35 | 130 | 85 | 53 | 17 | 15 | 9 | 15 | 8 |
Benjamin Pace of our sister site on the FanSided Network, ATL All Day, recaps yesterday’s day baseball, where the Atlanta Braves played, well, much like they normally play I’m sorry to say. Check on Ben’s thoughts.
Atlanta Braves drop day game to Houston Astros
"The Atlanta Braves played Game 3 against the Houston Astros on Thursday afternoon, starting just after the USA’s World Cup match concluded. Braves fans made the seamless transition from rooting for their country to rooting for Braves Country. Too bad the Braves didn’t give them as much to root for. In the majors, there’s no such thing as an easy series sweep, and the Astros reminded us all of that in a 6-1 loss."
Daniel Popper of MLB takes a look at the upcoming series for the Atlanta Braves against the Philadelphia Phillies, as Julio Teheran will be back on the mound. Wonder if Evan Gattis will catch him!? Check out Daniel’s thoughts.
Teheran looks to continue dominance of Phils
"Braves right-hander Julio Teheran compiled double-digit strikeouts for the first time this season in his last start against the Nationals on Saturday. But for much of the game, Teheran struggled to communicate effectively with catcher Evan Gattis, resulting in a number of exasperating sequences in an eventual 3-0 loss.“It was just frustrating for all parties that we just couldn’t get on the same page,” Gattis said after the game. “Sometimes, he was shaking on purpose, and it’s confusing.”"
Steven Whitaker of Rants Sports agrees with me, that the Atlanta Braves probably don’t need David Price. Most think we do, but check out Steven’s reasons why he thinks we don’t.
Atlanta Braves Don’t Need David Price
"Alright, don’t kill me for it, but I did say it. The Atlanta Braves simply don’t need David Price. Before I get into it, let me get this straight: I’d kill to see Price take the mound every five games for the Braves, whether it was just this season, or for a long time. Would he be a welcome sight? Yes! With Kris Medlen, Brandon Beachy and Gavin Floyd all going down due to elbow injuries, it’d be great to have a pitcher like Price, but need? Let’s not go that far."