Tomahawk Take Editor Note: Box Score From Sunday…Ervin Santana went back to an even record on Sunday when he picked up his fifth loss of the season and is now 5-5. Tommy La Stella continues to struggle in the leadoff spot and goes 0-3 dropping his average close to .300 for 2014. Evan Gattis ends his 20 game hitting streak and well B.J. Upton goes 0-4!
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy La Stella 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .302 | .368 | .337 | .706 |
| B.J. Upton CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .202 | .272 | .327 | .600 |
| Freddie Freeman 1B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | .289 | .375 | .502 | .877 |
| Evan Gattis C | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .294 | .348 | .564 | .912 |
| Jason Heyward RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .256 | .342 | .386 | .728 |
| Justin Upton LF | 4 | 0 | 1 | 1 | 0 | 2 | 4 | .272 | .344 | .496 | .840 |
| Chris Johnson 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .281 | .301 | .361 | .662 |
| Ramiro Pena 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .263 | .341 | .604 |
| Andrelton Simmons SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .289 | .368 | .657 |
| Ervin Santana P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .094 | .094 | .094 | .188 |
| Jordan Schafer PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .250 | .254 | .504 |
| Shae Simmons P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luis Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Hale P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .083 | .091 | .174 |
| Team Totals | 32 | 1 | 4 | 1 | 3 | 7 | 35 | .125 | .200 | .125 | .325 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ervin Santana, L (5-5) | 6 | 6 | 3 | 3 | 1 | 9 | 0 | 4.15 |
| Shae Simmons | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.80 |
| Luis Avilan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| David Hale | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Team Totals | 8 | 9 | 4 | 4 | 1 | 9 | 0 | 4.50 |
“A Feel Thing”
Tomahawk Take Editor Note: Reports from out west are that Eric O’Flaherty has been progressing well over the last few weeks and may be ready to get the promotion to the bigs shortly. The Braves need some bullpen help, Oakland seems to be doing fine with what they have right now…
"1. I have been following EO’s rehab outings via Twitter and he’s gotten nothing but praise.2. We need bullpen help (or so they tell me).3. What does that mean, a “feel thing”. Is that EO’s feel on his pitches? Or the A’s front office “feel”ing ready to alter their first place team’s chemistry.My initial thought is that he’s ready, and the front office is just keeping him in the minors until they need him. You know who needs him? THE BRAVES. WE NEED HIM."
Trever Sprowl signs with Atlanta Braves
Tomahawk Take Editor Note: Sprowl’s father was a left-handed pitcher at Alabama prior to being drafted with the Boston Red Sox in the second round in 1977. A junior second basemen for Auburn University at Montgomery and now a member of the Atlanta Braves.
"Trevor Sprowl, who played baseball for his father at Shelton State Community College, has signed with the Atlanta Braves organization."
"Sprowl, who was drafted in the 26th round, was a junior second baseman this year at Auburn University at Montgomery. He hit .295 with 13 doubles and two home runs. He scored 33 runs and drove in 34 in 50 games.Shelton State coach Bobby Sprowl said his son has been assigned to play for Rome, Ga., a Class A team in the South Atlantic League."
–
