Two in a row for the Atlanta Braves is nothing to sneeze about, and the offense has shown a little more momentum of late.  Then again, we almost always beat Stephen Strasburg.  Check out the box scores from last night’s Atlanta Braves victory in a marathon 13 inning game, courtesy of Baseball Reference.
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Pit | Str | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy La Stella 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .329 | .391 | .367 | .758 | 14 | 9 | 1 | 1 | 2B |
| Â Â Â Ramiro Pena 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .207 | .266 | .345 | .611 | 7 | 5 | 1 | 2 | |
| B.J. Upton CF | 5 | 1 | 0 | 0 | 1 | 3 | 6 | .205 | .276 | .333 | .610 | 22 | 13 | 2 | 0 | |
| Freddie Freeman 1B | 6 | 3 | 3 | 1 | 0 | 1 | 6 | .286 | .375 | .505 | .881 | 26 | 17 | 10 | 2 | HR |
| Evan Gattis C | 6 | 1 | 2 | 1 | 0 | 1 | 6 | .298 | .347 | .576 | .922 | 22 | 16 | 17 | 0 | |
| Jason Heyward RF | 6 | 1 | 2 | 2 | 0 | 2 | 6 | .261 | .345 | .394 | .738 | 29 | 18 | 2 | 0 | 2B |
| Chris Johnson 3B | 5 | 0 | 2 | 0 | 1 | 2 | 6 | .281 | .301 | .363 | .664 | 19 | 13 | 0 | 2 | 2B,IW |
| Andrelton Simmons SS | 6 | 0 | 2 | 2 | 0 | 0 | 6 | .256 | .293 | .374 | .667 | 26 | 20 | 1 | 1 | |
| Jordan Schafer LF | 6 | 0 | 0 | 0 | 0 | 3 | 6 | .190 | .254 | .259 | .513 | 20 | 14 | 4 | 0 | 2·SB |
| Mike Minor P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .143 | .143 | .286 | 12 | 9 | 1 | 1 | |
| Â Â Â Anthony Varvaro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Â Â Â Ryan Doumit PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | .241 | .316 | .557 | 5 | 3 | |||
| Â Â Â Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Â Â Â Luis Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Â Â Â Juan Jaime P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Â Â Â Dan Uggla PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .163 | .241 | .236 | .477 | 6 | 3 | |||
| Â Â Â Ryan Buchter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Â Â Â Jordan Walden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 51 | 6 | 12 | 6 | 2 | 16 | 53 | .235 | .264 | .353 | .617 | 208 | 140 | 39 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Minor | 7 | 7 | 2 | 2 | 2 | 11 | 1 | 4.20 | 29 | 105 | 74 | 31 | 13 | 30 | 5 | 11 | 8 |
| Anthony Varvaro, H (6) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.57 | 5 | 18 | 12 | 4 | 3 | 5 | 2 | 2 | 1 |
| Craig Kimbrel, BS (4) | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2.45 | 6 | 25 | 13 | 8 | 1 | 4 | 1 | 3 | 1 |
| Luis Avilan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 3 | 15 | 8 | 4 | 2 | 2 | 1 | 1 | 0 |
| Juan Jaime | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 4 | 23 | 15 | 10 | 0 | 5 | 1 | 0 | 0 |
| Ryan Buchter, W (1-0) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3 | 12 | 6 | 3 | 1 | 2 | 1 | 0 | 0 |
| Jordan Walden, S (2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.44 | 3 | 12 | 8 | 3 | 2 | 3 | 1 | 1 | 1 |
| Team Totals | 13 | 10 | 4 | 4 | 6 | 17 | 2 | 2.77 | 53 | 210 | 136 | 63 | 22 | 51 | 12 | 18 | 11 |
Washington Nationals insider Mark Zuckerman shares his thoughts on how the Nationals elation in the 9th turned into dejection in the 13th.  Check out Mark’s thoughts.
Nats’ elation in 9th turns to dejection in 13th
"As the ball went screaming off Anthony Rendon’s bat and soared toward the bullpen in deep left-center field, anything seemed possible, from the Nationals’ standpoint, for the first time in a long time.What’s that about this team’s mental hurdle trying to beat the Braves? How about a game-tying, 2-out, bottom-of-the-ninth homer off Craig Kimbrel to cure all that ails the Nats?"
Steven Whitaker of Rant Sports shares his happy thoughts on the return of Alex Wood to the pitching rotation.  I’m with you there Steven.  In my humble opinion, it should’ve been Gavin Floyd and Aaron Harang relegated, not David Hale and Alex Wood.  Check out Steven’s thoughts.
Alex Wood Returning to Atlanta Braves’ Pitching Rotation Is A Positive
"It’s not very often that a player getting sent down to Triple-A is a good thing, but when theAtlanta Braves sent Alex Wood down, everyone should have known he was coming back to Atlanta as a starter. Having to make one last start in Gwinnett, Wood has been very good to this point while stretching his arm out over the past month."
Braves’ beat reporter Mark Bowman points out how well Juan Jaime and Ryan Buchter did in their debuts for the Atlanta Braves.  Check out Mark’s thoughts.
Relievers Buchter, Jaime come through in debuts
"WASHINGTON — When starting pitcher Gavin Floyd broke his pitching elbow on Thursday night, the Braves opted to take advantage of a chance to add depth to their bullpen for a few days. That decision gave Ryan Buchter a chance to experience a memorable Major League debut, as the left-hander was credited with the win in Friday night’s 6-4, 13-inning victory over the Nationals."
David O’Brien of the Atlanta Journal Constitution shares an update on Justin Upton, who is still ailing, and according to David will be seeking a doctor’s opinion.  Check out David’s story.
J. Upton still ailing, to be examined by doctor
"The Atlanta Journal-Constitution"
"WASHINGTON – A day after Braves left fielder Justin Upton reported feeling better, he woke feeling worse Friday and was scheduled to see a doctor before Friday night’s game against the Nationals.Upton has complained of dizziness and lightheadedness since coming out of a game Tuesday. His only action since then was a pinch-hit appearance Thursday."
