Friday September 24, 2010 – 7:05 PM (SportSouth)
Atlanta Braves (86-67) vs Washington Nationals (65-88)
What to Watch For: Even with another series with the Phillies looming, the quest to solidify the wild card begins tonight in Washington. Nothing that has happened to the Braves the past week will matter as long as they start taking care of business tonight, this weekend, and next week against the Marlins. The last time the Braves met the Nationals, they lost two out of three at home. The Braves can’t afford a repeat of that performance at this juncture of the season. Tim Hudson has been Atlanta’s best pitcher and he is on the mound tonight going for win number seventeen. I would expect a sterling pitching performance. The key to victory will be the offense waking up after a dormant Phillies series. You don’t want the team to be tight but a series loss to either the Nationals or the Marlins could send the Braves home much earlier than any of us had been anticipating.
Tim Hudson
| Year | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | BB/9 | SO/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 16 | 8 | .667 | 2.61 | 31 | 31 | 210.0 | 173 | 63 | 61 | 16 | 63 | 129 | 1.124 | 7.4 | 2.7 | 5.5 |
| 12 Seasons | 164 | 86 | .656 | 3.41 | 342 | 341 | 2269.2 | 2131 | 937 | 859 | 180 | 695 | 1531 | 1.245 | 8.5 | 2.8 | 6.1 |
vs
Jordan Zimmermann
| Year | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | BB/9 | SO/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 2 | .000 | 6.75 | 5 | 5 | 20.0 | 25 | 18 | 15 | 6 | 9 | 19 | 1.700 | 11.3 | 4.1 | 8.6 |
| 2 Seasons | 3 | 7 | .300 | 5.01 | 21 | 21 | 111.1 | 120 | 69 | 62 | 16 | 38 | 111 | 1.419 | 9.7 | 3.1 | 9.0 |
Nationals versus Tim Hudson
| AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kennedy | 63 | 17 | 2 | 0 | 1 | 3 | 4 | 9 | .270 | .324 | .349 | .673 |
| Ivan Rodriguez | 35 | 15 | 1 | 1 | 2 | 8 | 2 | 2 | .429 | .459 | .686 | 1.145 |
| Ryan Zimmerman | 34 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | .206 | .250 | .235 | .485 |
| Adam Dunn | 28 | 9 | 1 | 0 | 2 | 4 | 1 | 4 | .321 | .345 | .571 | .916 |
| Willie Harris | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | .200 | .294 | .267 | .561 |
| Ian Desmond | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .267 | .214 | .481 |
| Kevin Mench | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .071 | .133 | .071 | .205 |
| Roger Bernadina | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .300 | .300 | .400 | .700 |
| Nyjer Morgan | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Mike Morse | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .375 | .375 | .750 |
| Alberto Gonzalez | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
| Livan Hernandez | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 |
| Scott Olsen | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| Jason Marquis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Justin Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 |
| Miguel Batista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 256 | 67 | 7 | 1 | 5 | 20 | 15 | 50 | .262 | .305 | .355 | .661 |
Braves versus Jordan Zimmerman
| AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Ankiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Derrek Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Matt Diaz | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| Derek Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Ross | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Total | 11 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | .364 | .417 | .818 | 1.235 |
