Game Preview: New York Mets Vs. Atlanta Braves (Game 2)
By Editorial Staff

Tuesday August 3 – 7:10 Peachtree TV
New York Mets (53-53) vs Atlanta Braves (60-45)
R.A. Dickey
Year | Tm | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | BB/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYM | 7 | 4 | .636 | 2.32 | 14 | 14 | 93.0 | 84 | 28 | 24 | 5 | 24 | 62 | 1.161 | 8.1 | 2.3 | 6.0 |
Vs.
Derek Lowe
Year | Tm | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | BB/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | 10 | 9 | .526 | 4.58 | 22 | 22 | 129.2 | 134 | 68 | 66 | 13 | 51 | 84 | 1.427 | 9.3 | 3.5 | 5.8 |
Braves vs R.A. Dickey
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Hinske | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .154 | .267 | .231 | .497 |
Troy Glaus | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .100 | .100 | .100 | .200 |
Melky Cabrera | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
Omar Infante | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | .714 | .714 | 1.143 | 1.857 |
Brian McCann | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
Martin Prado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Alex Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Rick Ankiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brooks Conrad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Chipper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Mets vs Derek Lowe
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Beltran | 29 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | .172 | .265 | .172 | .437 |
Jeff Francoeur | 26 | 6 | 2 | 0 | 1 | 4 | 1 | 6 | .231 | .286 | .423 | .709 |
Luis Castillo | 24 | 8 | 0 | 0 | 0 | 4 | 2 | 4 | .333 | .385 | .333 | .718 |
David Wright | 22 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | .364 | .364 | .455 | .818 |
Angel Pagan | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .250 | .417 | .667 |
Alex Cora | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
Jose Reyes | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .444 | .286 | .730 |
Henry Blanco | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
Chris Carter | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | 1.467 |
Ike Davis | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .333 | .667 | 1.333 | 2.000 |
Total | 187 | 48 | 9 | 1 | 2 | 26 | 16 | 27 | .257 | .320 | .348 | .668 |
My Take On the Opposition
R.A. Dickey faced the Braves back on July 9th and suffered the loss pitching into the seventh while allowing four runs of which three were earned. The knuckleballer comes in having lost 4 of his last 5 decisions but did win in his last start. After last night’s victory over Johan Santana, the Braves will be looking to build some momentum for the home stand.
ESPN.com article by Mark Simon that shows that there were other Braves besides Chipper that have tormented the Mets.