Game Preview: New York Mets vs. Atlanta Braves (Game 1)
By Editorial Staff

Monday Aug 2 – 7:10 SportSouth/ESPN
New York Mets (53-52) vs. Atlanta Braves (59-45)
Johan Santana
Year | Tm | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYM | 8 | 5 | 3.11 | 22 | 22 | 1 | 1 | 147.2 | 137 | 52 | 51 | 9 | 44 | 2 | 94 |
VS.
Tim Hudson
Year | Tm | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | 11 | 5 | 2.40 | 21 | 21 | 1 | 0 | 142.2 | 111 | 39 | 38 | 10 | 49 | 4 | 74 |
Braves vs Johan Santana:
AB | H | 2B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Troy Glaus | 29 | 9 | 3 | 2 | 6 | 5 | 11 | .310 | .400 | .621 | 1.021 |
Omar Infante | 32 | 5 | 0 | 0 | 3 | 1 | 8 | .156 | .200 | .156 | .356 |
Brian McCann | 27 | 7 | 1 | 2 | 2 | 1 | 6 | .259 | .286 | .519 | .804 |
Matt Diaz | 26 | 14 | 1 | 1 | 3 | 1 | 1 | .538 | .556 | .692 | 1.248 |
Chipper Jones | 23 | 6 | 0 | 0 | 1 | 2 | 3 | .261 | .320 | .261 | .581 |
Martin Prado | 18 | 3 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .222 | .389 |
Melky Cabrera | 15 | 3 | 2 | 0 | 0 | 2 | 1 | .200 | .294 | .333 | .627 |
Alex Gonzalez | 6 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Rick Ankiel | 6 | 2 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .500 | .833 |
Jason Heyward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Total | 230 | 58 | 11 | 6 | 18 | 18 | 53 | .252 | .307 | .387 | .694 |
Mets vs Tim Hudson:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Beltran | 62 | 23 | 2 | 0 | 4 | 14 | 7 | 8 | .371 | .435 | .597 | 1.032 |
Jose Reyes | 54 | 14 | 2 | 0 | 1 | 3 | 2 | 5 | .259 | .286 | .352 | .638 |
David Wright | 46 | 10 | 0 | 0 | 1 | 4 | 5 | 3 | .217 | .308 | .283 | .590 |
Luis Castillo | 30 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | .233 | .258 | .233 | .491 |
Alex Cora | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .231 | .333 | .462 | .795 |
Angel Pagan | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .667 | 1.222 |
Jeff Francoeur | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
Total | 263 | 74 | 10 | 1 | 8 | 32 | 23 | 31 | .281 | .346 | .418 | .764 |
My Take on the Opposition:
Anytime Johan Santana is on the mound I feel like the odds are stacked against the other team. I don’t care what the numbers say he just seems to make it difficult on the opposing team each and every time out. He is particularly tough on a team like the Braves that have struggled against left handed pitching all season long. I am interested in seeing if Rick Ankiel is in the lineup tonight against Santana or if Bobby elects to go with the switch hitter Melky Cabrera in Center. Anybody looking for the Braves offense to bounce back may have to wait another day.
Mets Perspective: