Atlanta Braves – Reviewing the Prospects
In October, after hours upon hours of video, writing, re-writing, re-ordering, and some more video, I released my top 100 list. Then the Braves went and acquired essentially an elite top 10 worth of prospects in the offseason. I thought it would be worthwhile to update the overall list. I’ll start off with the list, then review the newcomers, next those who’ve moved up my list, and then those who’ve fallen down my list since October.
Before we get into the list, I’d like to make an announcement! I will be putting out 3 scouting reports per week until the season starts. I will keep up with any new prospects acquired until spring training starts, but I will also be highlighting guys that I haven’t had a chance to highlight through last season and this offseason so far. In doing this, I realized I haven’t done a write-up on Jose Ramirez, so I’ll have that coming out on Friday. Feel free to comment with any guys you’d enjoy seeing a scouting report on.
The List
Player, Position, Previous Rank, Change
1. Dansby Swanson, SS, NR, —
2. Ozhaino Albies, SS, 1, -1
3. Sean Newcomb, LHP, NR, —
4. Aaron Blair, RHP, NR, —
5. Hector Olivera, 3B/LF, 2, -3
6. Manny Banuelos, LHP, 3, -3
7. Lucas Sims, RHP, 4, -3
8. Tyrell Jenkins, RHP, 5, -3
9. Mallex Smith, CF, 6, -3
10. Touki Toussaint, RHP, 7, -3
11. Austin Riley, 3B, 8, -3
12. Braxton Davidson, RF, 10, -2
13. Kolby Allard, LHP, 11, -2
14. John Gant, RHP, 17, +3
15. Max Fried, LHP, 9, -6
16. Ronald Acuna, CF, 13, -3
17. Mike Soroka, RHP, 15, -2
18. Rio Ruiz, 3B, 14, -4
19. Chris Ellis, RHP, NR, —
20. Casey Kelly, RHP, NR, —
21. Andrew Thurman, RHP, 12, -9
22. Dustin Peterson, LF, 16, -6
23. Juan Yepez, 1B/3B, 18, -5
24. Isranel Wilson, RF, 19, -5
25. Leudys Baez, LF, 27, +2
26. Jonathan Morales, C, 25, -1
27. Luke Dykstra, 2B, 20, -7
28. Daniel Winkler, RHP, 68, +40
29. Derian Cruz, SS, 21, -8
30. Randy Ventura, CF, 24, -6
31. Ryan Weber, RHP, 26, -5
32. Zachary Bird, RHP, 22, -10
33. Lucas Herbert, C, 28, -5
34. William Contreras, C, 29, -5
35. Christian Pache, OF, 35, 0
36. Josh Graham, RHP, 69, +33
37. Connor Lien, RF, 30, -7
38. Ricardo Sanchez, LHP, 31, -7
39. Max Povse, RHP, 33, -6
40. Daniel Castro, IF, 23, -17
41. Brandon Barker, RHP, 47, +6
42. Ray-Patrick Didder, CF, 34, -8
43. Steve Janas, RHP, 36, -7
44. Luis Valenzuela, SS, 37, -7
45. Robert Whalen, RHP, 40, -5
46. Keith Curcio, CF/2B, 54, +8
47. A.J. Minter, LHP, 80, +33
48. Johan Camargo, SS, 32, -16
49. Justin Ellison, LF, 96, +45
50. Seth Webster, RHP, 38, -12
51. Carlos Franco, 3B, 39, -12
52. Collin Yelich, C, 42, -10
53. Ryan Clark, RHP, 65, +12
54. Omar Obregon, 2B, 43, -11
55. Tanner Murphy, C, 84, +29
56. Mauricio Cabrera, RHP, 99, +43
57. Ricardo Rodriguez, C, NR, —
58. Chris O’Dowd, C/RF, 46, -12
59. Jason Hursh, RHP, 44, -15
60. Carlos Castro, 1B, 48, -12
61. Bradley Keller, LF, 49, -12
62. Joseph Odom, C, 53, -9
63. Kurt Hoekstra, SS, 56, -7
64. Anthony Concepcion, LF/1B, 45, -19
65. Alejandro Salazar, SS, 50, -15
66. Jaret Hellinger, LHP, 74, +8
67. Kyle Kinman, LHP, 41, -26
68. Carlos Lopez, RHP, 60, -8
69. Sean Godfrey, LF/CF, 52, -17
70. Caleb Beech, RHP, 71, +1
71. Jose Morel, LF, 57, -14
72. Patrick Weigel, RHP, 98, +17
73. Elias Arias, LF, 58, -15
74. Trevor Belicek, LHP, 63, -11
75. Dian Toscano, LF, 59, -16
76. Chase Johnson-Mullins, LHP, 91, +15
77. Tyler Brosius, RHP, 76, -1
78. Sander Boeldak, LF/RF, 64, -14
79. Matt Withrow, RHP, 95, +16
80. Dilmer Mejia, LHP, 66, -14
81. Wes Parsons, RHP, 73, -8
82. Chad Sobotka, RHP, 93, -11
83. Kelvin Estevez, RF, 86, +3
84. Joseph Daris, LF, 61, -23
85. Alec Grosser, RHP, 82, -3
86. Evan Rutckyj, LHP, NR, —
87. Anthony Guardado, RHP, (114), +27
88. Sean McLaughlin, RHP, 77, -11
89. Jake Lanning, 3B/2B, 72, -17
90. Jose Ramirez, RHP, NR, —
91. Luis Barrios, LHP, (104), +13
92. Ryan Lawlor, LHP, 79, -13
93. Alex Aquino, SS, 78, -15
94. Gilbert Suarez, RHP, (117), +23
95. Jose Pina, LF/RF, 81, -14
96. Luis Gamez, RHP, (123), +27
97. Bradley Roney, RHP, 87, -10
98. Jorge Zavala, RHP, 83, -15
99. Zach Quintana, RHP, 100, +1
100. Trey Keegan, C, 92, -8
Next: New Acquisitions
As we dig into the list, we’ll first look at the new players into the Braves organization…