Atlanta Braves Gold Glove Candidates stacked up against the rest


The Atlanta Braves should capture first base
Atlanta Braves fans all believe it’s Freddie’s year and I think they’re right.
First Base | FB FV | FBGG | FBC |
Brandon Belt | X | ||
Joey Votto | X | ||
Freddie Freeman | X | ||
Anthony Rizzo | |||
Paul Goldschmidt | |||
Jesus Aguilar | |||
Carlos Santana | |||
Cody Bellinger | |||
Ian Desmond | |||
Eric Hosmer | X |
The data follows as before.
First Base | SDI | UZR | DRS | INSIDE | DEF | FRAA | Rtot |
Brandon Belt | 6.9 | 6.0 | 13 | 8th | -1.5 | 10.4 | 13 |
Joey Votto | 5.7 | 5.3 | 9 | 15th | -4.8 | 11.7 | 6 |
Freddie Freeman | 5.6 | 7.8 | 12 | 2nd | -4.3 | 3.6 | 3 |
Anthony Rizzo | 5.5 | 3.3 | 4 | 4th | -8.1 | 14.5 | 11 |
Paul Goldschmidt | 2.1 | 0.0 | 6 | 3rd | -11.8 | 1.8 | 7 |
Jesus Aguilar | 1.8 | 0.8 | 6 | 11th | -8.2 | 3.7 | 3 |
Carlos Santana | 1.3 | 0.4 | 0 | 9th | -10.6 | -0.2 | 3 |
Cody Bellinger | 0.9 | 1.1 | 2 | 1st | -5.7 | 0.7 | 1 |
Ian Desmond | 0.0 | -2.5 | -7 | 10th | -3.6 | -0.9 | 3 |
Eric Hosmer | -0.9 | -2.6 | 8 | 17th | -14.4 | 7.8 | 0 |
Of the three nominated players, Freeman’s statistics are clearly the best. His MVP start to the year and the media finally singing his praises regularly as a team leader amplify that.
That’s a Wrap
The Atlanta Braves should win two of the three positions discussed. Teheran and Freeman have the numbers but that hasn’t always made a difference
I’d say Freeman’s Gold Glove is already engraved . . . now watch them give it to Rizzo; if so, Atlanta should riot.
Julio has the edge in statistics but it’s a small edge. If he’d pitched better this year, I’d say he had a 50/50 chance, but he didn’t, and he’s competing against Greinke.
If he can pull that off the Braves should have three Gold Glove winners this year.
dark. Next. Bryce? No Dice.
Tomorrow I’ll look at the rest of the infield.