Which Second Baseman Isn’t A Second Baseman

facebooktwitterreddit
Prev
2 of 4
Next

How Bad Was He?

Fangraphs publishes charts in their explanation of DRS , UZR, Total Zone and their own metric called DEF.  The detailed definitions are on the linked pages as well. To save space I’ve combined them into one chart.

Defensive Ability/Performance Def UZR DRS TZ/TZL
Excellent 20 15 15 15
Great 12 10 10 10
Above Average 4 5 5 5
Average 0  0  0  0
Below Average -4 -5 -5 -5
Poor -12 -10 -10 -10
Awful -20 -15 -15 -15

In 2009 39 players had at least 400 PA while playing second base and Callapso was the worst in every area except TZL where he placed 36th.  Here’s the bottom five (number 35 through 39) from the Fangraphs chart. For complete results click the link.

Name Inn Plays Def UZR UZR/150 DRS TZL
Luis Valbuena 652 152 -5.6 -6.7 -13.2 -1 -11.9
Alexi Casilla 571.1 132 -6.2 -7.2 -15.7 -13 -5
Dan Uggla 1401.1 319 -7.6 -10 -9.7 -12 -1
Luis Castillo 1146.2 271 -9 -11 -12.5 -12 -0.4
Alberto Callaspo 1240 291 -9.2 -11.3 -11.7 -16 -7.7

Valbuena is really a third baseman, Casilla was part of a Twins team trying to find anyone who could play second base and Castillo was well past his prime. Yes folks even Dan Uggla was a better defender than Callaspo in 2009 .  Was it just a bad year? Nope, Uggla was better in 2010 and 2013 as well. Once again Fangraphs provides the detailed data.

Season Pos Inn Plays DRS UZR UZR/150 TZL
2006 2B 26 10 0 0.3 12.9 0.5
2007 2B 41 11 0 1.1 27.3 -0.1
2008 2B 365.2 91 0 1.9 6.7 3.5
2009 2B 1240 291 -16 -11.3 -11.7 -7.7
2010 2B 101 24 -1 -1.1 -15.1 -1
2013 2B 247.2 36 -8 -3.8 -25.4
2014 2B 347.1 68 -3 -3.2 -12.6
Total 2B 2368 531 -28 -16 -9 -4.8

Now compare that to his play at third.

Season Pos Inn Plays DRS UZR UZR/150 TZL
2006 3B 5 0 1 0 0.1 0.3
2007 3B 119.1 20 0 0.4 0.8 0.1
2008 3B 8 5 1 0.1 1.2 0.7
2009 3B 99 9 2 0.5 0.1 1.3
2010 3B 1134 192 2 4.2 4.5 12
2011 3B 1139 211 4 1 8.3
2012 3B 1106 193 7 2.9 10.2
2013 3B 769 125 -6 -2.6 -2.1
2014 3B 139 32 0 0 1.8
Total 3B 4519 787 11 6.6 25 14.4

The difference appears to be range. Part of the UZR stat is something called Range Runs Above Average that explain by saying, “Is the player an Ozzie Smith or an Adam Dunn? Do they get to more balls than average or not?”

Season 2B 3B
2006 0.7 0.1
2007 0.7 -0.1
2008 -0.8 1
2009 -5.7 -0.2
2010 -1.3 0.3
2011 6.6
2012 6.9
2013 -1.4 0.5
2014 -2.8 1.7
Total 10.5 16.7

When you compare RngR at 3rd and 2nd the difference is pretty clear; as a second baseman Callaspo is more Dunn like that Smith-ish.  Whether this means he can’t go to his left or he’s just slow laterally period, it’s pretty obvious he’s only a viable option at third.